logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA KUPANG - KUPANG 1 - KUPANG TIMUR
DATA VTO KABUPATEN/KOTA KUPANG - KUPANG 1 - KUPANG TIMUR
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA KUPANG - KUPANG 1 - KUPANG TIMUR
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 YACOBUS KLAU, SH 19 9 4 5 2 6 2 17 1 1 4 2 1 73
2 FERDI COSTANJI MAAKH, SE 38 1 8 4 0 0 0 0 1 1 1 1 0 55
3 VERONIKA NURHAYATI, S.Sos 1 10 3 3 4 0 2 0 1 5 2 1 0 32
4 Drs. USIAS AMHEKA 5 1 1 0 0 0 0 2 0 0 3 0 0 12
5 HENDRINA MING MARIANI SELAN 1 26 3 0 0 0 0 1 1 0 14 1 0 47
6 FELISIANUS LONGA WEA, A.Md 4 2 1 0 0 0 21 2 1 0 3 0 0 34
7 MARIA KONIS, S.Sos 0 2 0 0 0 0 1 0 0 0 1 1 1 6
8 HENGKY ELUAMA, A.Ma 2 1 5 0 44 0 0 1 0 0 4 0 0 57
9 COSMAS DAMIANUS OLLA, S.Fil 1 4 0 0 0 0 0 0 0 0 0 0 0 5
10 PITERSON LAY 234 7 26 45 16 118 2 17 3 5 14 66 28 581
11 SIMON PETRUS LOEMNANU, SH 2 1 2 0 0 2 0 0 0 0 0 0 0 7
12 ROSMYATI WAKONG 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 TOME DA COSTA, SH 17 388 20 52 2 4 107 34 2 2 284 12 2 926
2 Drs. ANDRIS FERDY EFRICHARD ADU 143 51 7 158 35 64 59 30 35 102 27 57 2 770
3 ATI WELMINTJE MAU GIRI, A. Md 6 1 0 1 1 1 0 0 1 1 4 5 0 21
4 ABDUL RAHMAN HAMID 5 14 12 19 0 1 0 0 0 0 2 2 1 56
5 ANIKA AOME 2 6 2 0 1 0 0 0 0 1 2 0 0 14
6 JERRY P. MESSAKH 2 7 2 0 0 1 2 1 1 0 2 0 0 18
7 REGINA LOINATI, S.Pd.K 0 6 3 0 0 1 0 1 0 0 1 0 0 12
8 SAMUEL D. TALLO MANAFE, SPd.K 1 3 1 1 0 1 0 1 0 3 1 4 1 17
9 FREDIANO MANUEL OSORIO SOARES 2 25 26 0 0 0 2 0 1 0 7 0 5 68
10 YOSEPH ANGIMOY, SE 0 0 1 0 2 0 0 0 0 0 2 0 0 5
11 ELSA DA COSTA XIMENES BELO 2 28 0 0 0 0 2 0 0 0 4 0 0 36
12 TEOFILO SARMENTO XIMENES 0 238 0 2 0 0 2 0 0 0 57 0 0 299
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 Drs. SOLEMAN DETHAN 17 13 14 5 10 16 3 10 4 4 3 17 23 139
2 Drs. KONSTANTIN HUMAU 11 4 1 2 0 2 0 1 1 0 0 0 7 29
3 GETREDA LOMI ROHI 2 7 8 2 1 6 0 1 2 0 3 0 0 32
4 MAXI SINLAE 82 11 23 0 2 2 2 0 17 0 10 0 3 152
5 YANE NAKMANAS 25 6 4 21 0 5 1 19 1 0 23 5 0 110
6 RUBEN HERMAN BENU, S.Pd 0 3 2 2 2 0 2 1 0 0 3 0 0 15
7 ERNI JURIASTI SENAK 1 4 2 0 1 2 0 0 0 0 0 0 1 11
8 YAN MANHAU 22 1 0 0 0 0 0 130 1 0 1 0 0 155
9 MATHEOS LOLO 1 1 3 2 0 0 1 2 0 0 0 0 0 10
10 DEASY MARISCHA CAATY BALLO - FOEH 103 613 63 3 49 148 16 50 50 0 77 41 29 1,242
11 LARGUS OGOT, SE 4 3 2 1 0 1 0 1 0 0 1 0 2 15
12 OKTOVIANUS LOGO BUKE 0 1 0 21 0 30 0 1 0 0 0 1 0 54
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 RITA JULIANA ADU 31 57 143 3 22 10 3 0 29 1 14 10 97 420
2 AGUSTINUS MABOY, SH 49 37 20 191 8 21 11 30 23 141 34 24 20 609
3 NAXZON MARABIJALA 12 66 25 1 3 16 0 0 495 0 40 1 22 681
4 RYDO NICKYLENS MANAFE, SH, MH 66 79 101 48 11 49 8 9 25 2 4 51 32 485
5 MARIA IMAKULATA S. TOMBESI 0 8 0 0 0 0 0 2 8 0 4 0 0 22
6 INACIO DASILVA GUTERES 2 289 3 18 0 2 35 7 1 0 171 1 0 529
7 SEPRIANUS S SINLAE, S.Kep 0 0 2 0 1 0 0 0 0 0 1 0 0 4
8 SAPTA KRIDANTO KAPA 1 1 1 0 0 0 0 0 0 0 0 0 0 3
9 FRANSISCA MONALISA KIRI, ST 0 0 0 0 0 0 0 1 0 0 0 0 0 1
10 MELKIAS LENGGU, BE 1 7 6 7 32 17 61 16 0 0 5 8 0 160
11 MARGARETA SAJA, SE 0 10 0 0 0 0 0 0 1 0 0 0 0 11
12 FERDIANTO BOIMAU, SH, MH 5 3 3 1 5 1 1 2 10 0 2 7 8 48
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 Dra. SOFIA MALELAK-DE HAAN 22 68 110 13 15 28 3 27 9 6 26 37 17 381
2 YOYARIB MAU, SIP 7 4 3 21 5 30 2 6 12 0 1 22 9 122
3 FREDIK ASRAKA, SH 1 6 1 1 0 0 0 0 0 0 2 0 0 11
4 RAHEL TAHE 0 0 2 1 0 1 0 0 27 1 1 0 0 33
5 HENDRIK MIRA 25 21 113 0 2 10 1 2 3 0 10 0 3 190
6 Drs. YAVED SELLY BOLING 5 3 22 0 61 5 1 3 4 0 0 0 0 104
7 RENY MARINTJE FEOH, S.Pd 2 15 0 0 0 149 5 2 0 0 0 12 0 185
8 JULIANA MARIA DA FITRIA FLORANI ALVES, S.Sos 0 7 0 0 1 0 0 0 0 0 0 0 0 8
9 Drs. TONTJI WILLIAMS BENUSU 26 3 1 19 0 8 0 4 6 2 7 4 0 80
10 SHERLI RESIONA 2 3 0 0 0 1 0 0 27 0 1 0 0 34
11 CHAPRIALINE CLAUDIA AYAL, S.Sos., MAP 3 5 5 0 1 9 0 0 0 0 1 3 4 31
12 CHRISTOSOMUS WELLEM BENGKIUK 4 255 4 1 0 1 0 1 3 0 17 0 1 287
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 DOMINGGUS ALFONS DJO 21 20 221 5 3 6 1 7 10 0 4 2 10 310
2 SEMUEL TUKA 1 102 7 0 0 0 0 1 1 0 2 0 1 115
3 CELESTINA SALDANHA, SE 0 13 1 0 0 0 1 0 2 0 0 0 0 17
4 YOHANES MESAKH TANEO 1 4 3 0 0 0 0 3 0 0 7 0 0 18
5 JUNITA CARVALHO 0 8 0 0 0 0 0 0 1 0 1 0 0 10
6 ORPA KASE 1 10 1 3 2 1 0 1 0 0 1 0 9 29
7 BEDSI WELFIANA FAOT 0 0 2 0 0 1 0 0 0 0 0 0 0 3
8 NABU NEDUS ANIN, SE 0 1 0 0 0 0 0 0 0 0 0 0 0 1
9 YUDHI ALVIYON MEOK 2 0 0 0 41 0 0 4 14 0 1 0 3 65
10 YENLY JANTIAS NINGSIH FANGIDAE, A.Md 3 1 1 0 0 2 0 0 0 0 1 1 0 9
11 ROCKY YACOBUS AOME 0 1 0 0 0 0 0 0 0 0 0 0 0 1
12 SALMUN MANAFE, S.Pd., S.Ip 12 13 20 0 2 11 0 0 0 0 1 0 40 99
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 MAKHIR OMRIAL TAMELAN 7 8 11 1 1 1 9 6 0 0 2 2 1 49
2 RONSIE ROBERTO SEIK 7 6 1 2 0 0 0 1 0 0 3 0 0 20
3 YUFITA MARSEL APLIANTO TEFI, S.Si 25 1 2 1 6 3 1 0 8 2 3 2 0 54
4 SAUL BILISTOLEN, S.Pd 0 0 1 0 0 15 0 1 0 0 4 0 0 21
5 VANDA MANUPUTTY, S.Th 1 0 1 0 0 0 0 1 0 0 0 0 0 3
6 VICENTE PINTO 1 7 0 2 0 0 0 1 0 0 9 1 0 21
7 RITA DE JESUS 1 4 3 0 0 1 3 2 0 0 0 0 0 14
8 OKRAN THOBIAS MANU 1 117 0 0 0 3 0 1 0 0 3 0 0 125
9 DRS. YOHANES PIAN, SH.M.HUM 1 0 0 0 0 0 0 0 29 0 8 0 0 38
10 FERNANDO SOARES OSORIO 1 6 0 0 0 1 2 3 0 0 0 1 0 14
11 JACOBIS HANING, SH 0 2 0 0 0 0 0 0 0 0 3 0 0 5
12 MARIA S PINTO 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 SUPRIYADI, SE 4 26 76 4 1 0 0 0 1 0 5 0 0 117
2 YOHANES ARIANTO BULU 1 1 0 0 0 0 0 0 0 7 0 0 0 9
3 DRA. MC. ARIANI SETIYOWATI 0 26 0 1 0 0 0 0 1 0 104 0 0 132
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 JONISIUS SAE, S.Pt 43 10 9 1 22 9 1 5 4 0 15 2 27 148
2 COSTANDJI SAMBERA 82 13 253 3 2 14 1 3 4 0 2 1 5 383
3 NELTJI JUSINA KIUK 73 1 6 3 2 0 0 0 0 0 3 0 2 90
4 THEODORUS INDRA SAMRIZE LAHA 9 30 5 6 2 2 21 10 14 45 10 33 0 187
5 MERY NOVRIANA V. AMNESI-NUBAN 1 3 1 0 1 2 0 0 1 0 1 0 1 11
6 STEVEN OKTOFIANUS KOROH, SH 13 4 4 3 0 102 0 1 0 0 10 36 1 174
7 YANCE Y TUNBONAT, SH 0 3 0 2 0 2 1 2 0 1 12 0 0 23
8 Drs. TONTJI OTEMUSU 1 1 1 1 0 0 4 2 0 0 13 1 0 24
9 YOHANIS HAELEKE, A.Md 2 1 2 0 1 0 1 4 1 0 1 0 0 13
10 ANITA SARMENTO 2 6 0 0 0 2 1 0 0 0 5 0 0 16
11 ARNOLDUS KELUANAN 135 1 13 5 7 0 0 22 9 30 31 0 0 253
12 MESAK NIKODEMUS J. MBURA 15 24 4 18 58 26 646 38 0 4 0 8 1 842
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 DAVID DAUD 1 16 3 0 1 3 5 8 0 6 0 0 1 44
2 WENI FITRIA ATI, S.Sos 3 1 1 1 0 0 0 1 0 1 0 0 0 8
3 FELSIANO AMARAL 3 210 1 0 11 8 0 3 1 0 96 0 9 342
4 MIBSAM NOME, SH 0 3 0 0 2 0 0 0 0 0 1 0 1 7
5 MARSALINA HANING 0 2 0 0 1 1 0 0 1 0 2 0 0 7
6 DJIBRAEL BESSI SURA 0 5 1 0 6 27 1 0 12 0 1 2 0 55
7 AGUSTINUS LEKA, SH 10 12 0 1 0 1 6 20 5 0 1 3 0 59
8 MARIA ENJELICA MADA 8 0 0 0 0 0 0 0 1 0 0 0 0 9
9 YAKOBUS H. MANU, ST 35 5 306 5 0 2 1 5 8 0 2 0 1 370
10 MERRY ONI BETI KOESLULAT, S.Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 NITANEL ANIN KIAK, SH 0 61 0 0 0 2 0 0 0 0 1 1 0 65
12 JHON LAMEUS DESIANTO MANEK, S.Pd 3 151 1 19 0 20 0 1 0 0 19 3 0 217
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 ALBERTHUS KYEDHARTH MEOK 15 70 65 5 311 2 1 0 82 1 10 12 31 605
2 DOMINGGUS ATIMETA 3 1 0 1 2 10 1 9 0 0 0 0 0 27
3 ISABELA PAULINA ADOLVINA KIUK 11 3 0 0 0 0 0 0 0 0 0 0 0 14
4 MAK JOPIHER SAPE 0 1 1 0 2 0 0 1 1 0 0 0 0 6
5 VEBY YULINCE ANIN-DITE, AMD 0 0 1 0 1 0 1 0 0 0 0 0 0 3
6 ANWAR ALFONS MESSAKH 0 2 4 0 0 0 0 0 1 0 2 0 0 9
7 AFLIANA WIDIA ULLU 3 0 0 0 0 0 0 0 0 0 0 0 0 3
8 WENSISLAUS BARUNG 1 15 2 0 0 0 0 0 0 0 1 0 0 19
9 ARY ABIMELEK NASAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 SARAH DESTERINA BANFATIN 1 1 0 0 0 0 0 0 0 0 0 0 0 2
11 BUDI FRANS SUBU TAOPAN 2 0 0 0 0 0 0 0 0 0 3 0 2 7
12 PETRUS MEKA 0 9 18 0 2 1 5 1 0 0 5 0 4 45
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 GILBERTTIUS WILLIAM SIUNG, SH 8 12 19 0 1 77 2 5 20 0 3 3 10 160
2 WINFRIT JOHNIS NALLE 7 17 1 34 23 13 91 8 6 1 4 2 0 207
3 DEBORA HINA 17 28 145 6 3 25 1 3 29 11 1 9 5 283
4 YAKOBIS MATHEOS DETHAN 17 48 8 0 29 13 2 39 0 0 3 17 1 177
5 JESUINA DOS SANTOS LEMOS 1 53 0 0 0 0 0 1 0 0 1 0 0 56
6 AGUSTINUS SABAAT, SH 1 0 0 3 0 0 0 14 0 0 0 0 0 18
7 MELYATI ADRIANA TUKA, S.Th 0 4 0 0 1 0 0 0 0 0 1 0 0 6
8 FERDINAN YUSUP HANING 0 0 0 0 0 0 1 0 0 0 0 0 0 1
9 OSKAR LAPE 3 2 21 0 0 0 0 0 1 0 1 0 24 52
10 AFRIANA MARSELINA BOYMAU 1 15 2 0 0 3 0 0 8 0 1 0 0 30
11 SUMANTRI TULOMAK, SH 22 107 8 2 3 2 0 5 14 0 43 0 0 206
12 POMI SINYO FRANS FALUKAS 5 7 3 105 3 2 11 7 1 26 5 0 2 177
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 BENYAMIN PAJI MAMO 16 11 192 36 1 21 2 5 2 3 1 3 19 312
2 JENRY ROSIANA OEMATAN 44 35 10 62 21 21 5 15 10 322 19 14 7 585
3 JEFFRY LEON UN TAOLIN, SE 2 4 2 2 1 2 1 0 0 8 1 0 0 23
4 RITNA DIANA ARLENY HAILITIK - SAU 1 3 0 0 0 1 0 0 0 0 1 0 0 6
5 FREDIK TALLO 1 3 2 0 0 1 0 1 0 0 0 0 0 8
6 BENYAMIN YANSON SEUBELAN 4 13 66 0 3 35 0 4 21 0 0 0 6 152
7 PIETER LEVINUS KATIPANA 0 0 0 0 2 1 2 1 0 0 0 0 0 6
8 EGIDIO SUARES 1 109 0 12 0 0 89 76 0 0 15 0 0 302
9 HARDIYANTI HASAN 0 4 0 0 0 0 0 1 0 0 1 0 1 7
10 KEYFINS ARIEF TAMENO 25 1 13 16 0 9 2 192 3 3 1 0 0 265
11 ZEM DAUD GIRI 5 5 10 3 19 6 51 5 0 0 11 1 22 138
12 FEBRINA WEHELMINA FANGIDAE 7 131 60 2 2 2 1 4 2 1 2 0 5 219
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 RUBEN ALEXANDER MASNENO, SS 89 42 47 14 133 21 33 66 25 13 23 17 31 554
2 SILVIA SUHARTINI APRILIA PELT, SH 0 4 0 19 0 0 0 0 0 1 0 0 0 24
3 DELFRITS KLEING 2 0 0 53 0 8 5 0 0 1 2 0 2 73
4 LENGKY LIADI SALLU 0 2 0 0 0 0 0 0 0 1 0 0 0 3
5 GERSON MENO 0 2 1 0 0 0 0 0 1 0 2 0 0 6
6 MARGARETHA RANBOKI, A.Md 0 0 0 0 0 0 0 0 0 0 1 0 0 1
7 LONY DRINCE W. TUKA-LUBALU 4 0 0 0 0 0 0 0 0 0 2 0 0 6
8 ALFONSUS RUKU, SH 5 63 6 0 1 0 4 6 0 0 6 0 0 91
9 LENNY MARLINA ISTERINA LUBALU 0 1 0 0 0 0 0 0 0 0 0 0 0 1
10 YOHANES OLBATA 0 1 0 0 0 0 0 9 0 4 0 0 0 14
11 AMOS SAEKOKO 0 15 0 0 0 0 0 0 0 0 10 0 0 25
12 MARSELINA P.D. LOASANA 0 7 0 0 0 1 0 0 0 1 4 0 0 13
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BABAU NAIBONAT KEL. OESAO MERDEKA TUATUKA NUNKURUS TUAPUKAN OEFAFI PUKDALE TANAH PUTIH MANUSAK OELATIMO OESAO SUBTOTAL
1 DOMINGGUS R. BORO, SE.Ac 1 11 4 0 0 5 2 2 5 0 14 7 5 56
2 ANTHONETA CORNALIA DJO KOTA, SH 1 0 3 1 0 0 0 1 0 0 1 0 0 7
3 KAEN OLLA 0 1 0 0 0 0 0 0 0 0 0 0 0 1
4 CHARLES ONI FANGIDAE, SH 17 46 343 3 6 1 3 1 181 0 65 7 23 696
5 NAOMI PITHERNELA ANIKAH BISINGLASI 3 1 6 0 10 9 0 6 1 0 2 1 0 39
6 SANCHO SOARES MARQUES, SP. MMA 0 179 0 1 2 0 27 1 4 0 196 0 0 410
7 JOHANIS EDUARD TOLASIK, A.Md 1 6 4 0 283 0 0 0 2 0 8 1 8 313
8 KRISMA M. TEUF NDAOMANU 2 1 1 0 0 0 0 0 0 0 2 0 3 9
9 SAMUEL SABAAT, A.Ma 1 4 0 2 0 0 0 1 0 0 1 1 0 10
10 MERSI APRIANI LADA 2 1 15 0 0 0 0 1 0 0 0 0 1 20
11 Drs. HERMAN LILO 0 1 6 0 1 0 16 0 0 0 0 1 0 25
12 SEMUEL KOROH 86 88 23 286 7 70 24 14 15 41 14 35 34 737